HOME Parker Products ParkerStores Parker Catalogs INDUSTRIAL CATALOGS Global Industrial Feedback
Fittings Hose & Tubing Quick Couplers Valves Equipment Abrasives Assortments
Fasteners Electrical Cutting Tools Chemicals Fleet & Automotive Universal Parts MSDS  Sheets
Abrasives
Adhesives
Air Preparation

Anchors

Assortments
Automotive

Belts, Industrial
Bolts
Brass Fittings
Camozzi
Cap Screws
Chain 
Chemicals
Clamps
Cutting Tools
Drill Bits
Electrical
Fittings
Fuses

Hydraulic Fittings

Hydraulic Hose
Industrial Hose
Key Stock

Keys
Machine Screws
Metric Fasteners
Nuts
"O" Rings

Paint
Rings & Pins
Rivets

Set Screws
Sheet Metal Screws
Socket Products

Springs

Stainless Fasteners

Tape
Taps
Terminals
Threaded Rod
Tubing
Valves
Washers
Welding
Wheels
Wire
WireTies

 

Flat Head
Self-Tapping Screws     Self-Tapping Screws
Flat Heads for Self-Tapping Screws
Nominal Size These Lengths or Shorter are Undercut A H J T M G N Phillips Driver Size
Head Diameter Height of Head Width of Slot Depth of Slot Dimensions of Recess
Diameter Depth Width
Types A & AB Other Types Max Min Max Min Max Min Max Min Max Min Max Min
2 3/16 3/16 .172 .147 .051 .040 .031 .023 .023 .015 .102 .089 .063 .017 1
4 1/4 1/4 .225 .195 .067 .055 .039 .031 .030 .020 .128 .115 .089 .018 1
5 1/4 1/4 .252 .220 .075 .062 .043 .035 .034 .022 .154 .141 .086 .027 2
6 5/16 5/16 .279 .244 .083 .069 .048 .039 .038 .024 .174 .161 .106 .029 2
8 7/16 7/16 .332 .292 .100 .084 .054 .045 .045 .029 .189 .176 .121 .031 2
10 1/2 1/2 .385 .340 .116 .098 .060 .050 0.53 .034 .204 .191 .136 .032 2
12 9/16 9/16 .438 .389 .132 .112 .067 .056 .060 .039 .268 .255 .156 .035 3
1/4 5/8 5/8 .507 .452 .153 .131 .075 .064 .070 .046 .283 .270 .171 .036 3
5/16 13/16 5/5 .635 .568 .191 .165 .084 .072 .088 .058 .365 .352 .216 .061 4
3/8 - 5/8 .762 .685 .230 .200 .094 .081 .106 .070 .393 .380 .245 .065 4
Pan Head
Drilling Screws   Drilling Screws
Pan Heads for Self-Tapping and Drilling Screws
Nominal Size A H H1 J T M G N Phillips Driver Size
Head Diameter Height of Head Width of Slot Depth of Slot Dimensions of Recess
Slotted Recessed Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2 .167 .155 .053 .045 .062 .053 .031 .023 .031 .022 .104 .091 .059 .017 1
3 .193 .180 .060 .051 .071 .062 .035 .027 .036 .026 .112 .099 .068 .019 1
4 .219 .205 .068 .058 .080 .070 .039 .031 .040 .030 .122 .109 .078 .019 1
5 .245 .231 .075 .065 .089 .079 .043 .035 .045 .034 .158 .145 .083 .028 2
6 .270 .256 .082 .072 .097 .087 .048 .039 .050 .037 .166 .153 .091 .028 2
7 .296 .281 .089 .079 .106 .096 .049 .039 .054 .041 .176 .163 .100 .029 2
8 .322 .306 .096 .085 .115 .105 .054 .045 .058 .045 .182 .169 .108 .030 2
10 .373 .357 .110 .099 .133 .122 .060 .050 .068 .053 .199 .186 .124 .031 2
12 .425 .407 .125 .112 .151 .139 .067 .056 .077 .061 .259 .246 .141 .034 3
1/4 .492 .473 .144 .130 .175 .162 .075 .064 .087 .070 .281 .268 .161 .036 3
5/16 .615 .594 .178 .162 .218 .203 .084 .072 .106 .085 .350 .337 .193 .059 4
3/8 .740 .716 .212 .195 .261 .244 .094 .081 .124 .100 .389 .376 .233 .065 4
Oval Head
Oval Heads        Oval Heads
Oval Heads for Tapping Screws
Nominal Size A H O J T M G N Phillips Driver Size
Head Diameter Height of Head Width of Slot Depth of Slot Diemensions of Recess
Side Height Total Height Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
4 .225 .195 .067 .054 .104 .084 .039 .031 .059 .049 .136 .123 .094 .019 1
5 .252 .220 .075 .062 .116 .095 .043 .035 .037 .055 .158 .145 .085 .028 2
6 .279 .244 .083 .069 .128 .105 .048 .039 .074 .060 .178 .165 .105 .030 2
8 .332 .292 .100 .085 .152 .126 .054 .045 .088 .072 .192 .179 .119 .031 2
10 .385 .340 .116 .098 .176 .148 .060 .050 .103 .084 .209 .196 .137 .033 2
12 .438 .389 .132 .112 .200 .169 .067 .056 .117 .096 .270 .257 .152 .038 3
14 .491 .437 .148 .126 .224 .190 .075 .064 .132 .108 .288 .275 .165 .039 3
1/4 .507 .452 .153 .131 .232 .197 .075 .064 .136 .112 .290 .277 .173 .040 3
Hex & Hex Washer Head
Self-Tapping Screws    Self-Tapping Screws   Self-Tapping Screws    Self-Tapping Screws
Hex Heads and Hex Washer Heads for Tapping and Self-Drilling Screws
Nominal Size A W H F U J T
Width Across Flats Width Across Corners Height of Head Diameter of Washer Thickness of Washer Width of Slot Depth of Slot
Max Min Min Max Min Max Min Max Min Max Min Max Min
4 .187 .181 .202 .060 .049 .243 .225 .019 .011 .039 .031 .042 .025
6 .250 .244 .272 .093 .080 .328 .302 .025 .015 .048 .039 .053 .033
7 .250 .244 .272 .093 .080 .328 .302 .029 .017 .048 .039 .062 .040
8 .250 .244 .272 .110 .096 .348 .322 .031 .019 .054 .045 .074 .052
10 .312 .305 .340 .120 .105 .414 .384 .031 .019 .060 .050 .080 .057
12 .312 .305 .340 .155 .139 .432 .398 .039 .022 .067 .056 .103 .077
14 .375 .367 .409 .190 .172 .520 .480 .050 .030 .075 .064 .111 .083
1/4 .375 .367 .409 .190 .172 .520 .480 .050 .030 .075 .064 .111 .083
5/16 .500 .489 .545 .230 .208 .676 .624 .055 .035 .084 .072 .134 .100
3/8 .562 .551 .614 .295 .270 .780 .720 .063. .037 .094 .081 .168 .131
 
Parker Products ParkerStores Parker Catalogs INDUSTRIAL CATALOGS Global Industrial Feedback