HOME Parker Products ParkerStores Parker Catalogs INDUSTRIAL CATALOGS Global Industrial Feedback
Fittings Hose & Tubing Quick Couplers Valves Equipment Abrasives Assortments
Fasteners Electrical Cutting Tools Chemicals Fleet & Automotive Universal Parts MSDS  Sheets
Pan Head
Pan Heads     Pan Heads
Pan Heads for Machine Screws and SEMS
Nominal Size A H H1 J T M G N Phillips Driver Size
Head Diameter Height of Head Width of Slot Depth of Slot Dimensions of Recess
Slotted Recessed Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2 .167 .155 .053 .045 .062 .053 .031 .023 .031 .022 .104 .091 .059 .017 1
3 .193 .180 .060 .051 .071 .062 .035 .027 .036 .026 .112 .099 .068 .019 1
4 .219 .208 .068 .058 .080 .070 .039 .031 .040 .030 .122 .109 .078 .019 1
5 .245 .231 .075 .065 .089 .079 .043 .035 .045 .034 .158 .145 .083 .028 2
6 .270 .256 .082 .072 .097 .087 .048 .039 .050 .037 .166 .153 .091 .028 2
8 .322 .306 .096 .085 .115 .105 .054 .054 .058 .045 ..182 .169 .108 .030 2
10 .373 .357 .110 .099 .133 .122 .060 .050 .068 .053 .199 .186 .121 .031 2
12 .425 .407 .125 .112 .151 .139 .067 .056 .077 .061 .259 .246 .141 .034 3
1/4 .492 .473 .144 .130 .175 .162 .075 .064 .087 .070 .281 .268 .161 .036 3
5/16 .615 .594 .178 .162 .218 .203 .084 .082 .106 .085 .350 .337 .193 .059 4
3/8 .740 .716 .212 .195 .261 .244 .094 .081 .124 .100 .389 .376 .233 .065 4
Flat Head
Flat Heads    Flat Head Screws
Flat Heads For Machine Screws
Nominal Size G N Phillips
Driver
Size  
Head Diameter Height of  Head   Width of Slot    Depth of Slot     Dimensions of Recess  
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min
2 .172 .147 .051 .040 .031 .023 .023 .015 .102 .089 .063 .017 1
4 .225 .195 .067 .055 .039 .031 .030 .020 .128 .115 .089 .018 1
6 .279 .244 .083 .069 .048 .039 .038 .024 .174 .161 .106 .029 2
8 .332 .292 .100 .084 .054 .045 .045 .029 .189 .176 .121 .030 2
10 .385 .340 .116 .098 .060 .050 .053 .034 .204 .191 .136 .032 2
12 .438 .389 .132 .112 .067 .056 .060 .039 .268 .255 .156 .035 3
1/4 .507 .452 .153 .131 .075 .064 .070 .046 .283 .270 .171 .036 3
5/16 .635 .568 .191 .165 .084 .072 .088 .058 .365 .352 .216 .061 4
3/8 .762 .685 .230 .200 .094 .081 .106 .070 .393 .380 .245 .065 4
1/2 .875 .775 .223 .186 .106 .091 .103 .065 .424 .411 .276 .069 4
Oval Head
Machine Screw      Machine Screw
Oval Heads for Machine Screws
Nominal Size A H O J T M G N Phillips Driver Size
Head Diameter Height of Head Width of Slot Depth of Slot Dimensions of Recess
Side Height Total Height Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
4 .225 .195 .067 .054 .104 .084 .039 .031 .059 .049 .136 .123 .094 .019 1
6 .279 .244 .083 .069 .128 .105 .048 .039 .074 .060 .178 .165 .105 .030 2
8 .332 .292 .100 .083 .152 .126 .054 .045 .088 .072 .192 .179 .119 .031 2
10 .385 .340 .116 .097 .176 .148 .060 .050 .103 .084 .209 .196 .137 .033 2
12 .438 .389 .132 .112 .200 .169 .067 .056 .117 .096 .270 .257 .152 .038 3
1/4 .507 .452 .153 .131 .232 .197 .075 .064 .136 .112 .290 .277 .173 .040 3
Round Head
Round Heads    Round Heads
Round Heads for Machine Screws
Nominal Size   A H J T M G N Phillips Driver Size
Head Diameter Height of Head Width of Slot Depth of Slot Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Max
2 .162 .146 .069 .059 .031 .023 .048 .037 .100 .087 .053 .017 1
3 .187 .169 .078 .067 .035 .027 .053 .040 .109 .096 .062 .018 1
4 .211 .193 .086 .075 .039 .031 .058 .044 .118 .105 .072 .019 1
5 .236 .217 .095 .083 .043 .035 .063 .047 .154 .141 .074 .027 2
6 .260 .240 .103 .091 .048 .039 .068 .051 .162 .149 .084 .027 2
8 .309 .287 .120 .107 .054 .045 .077 .058 .178 .165 .101 .030 2
10 .359 .334 .137 .123 .060 .050 .087 .065 .195 .182 .119 .031 2
12 .408 .382 .153 .139 .067 .056 .096 .073 .249 .236 .125 .032 3
1/4 .472 .443 .175 .160 .075 .064 .109 .082 .268 .255 .147 .034 3
5/16 .590 .557 .216 .198 .084 .072 .132 .099 - - - - -
3/8 .708 .670 .256 .237 .094 .081 .155 .117 - - - - -
1/2 .813 .766 .355 .332 .106 .091 .211 .159 - - - - -
 
FASTENER
CHART
HEAD
STYLES

Machine Screws
Screws with threads to use with a nut or tapped hole.



Sheet Metal Screw
Screws with a point for use in sheet metal.


Self Drilling SMS
self drilling point


Thread Cutting MS
cutting (self tapping) point


Cap Screw

Hex head with threads for use with a nut or tapped hole.


Tap Bolt

Fully threaded



Socket Head

aka "Allen Head" fastened with a hex Allen wrench.


Shoulder Screws

aka "Stripper Bolts" used to create a pivot point.


Set Screws

no head - for threading all the way into threaded holes.


Lag Bolts

Wood thread & pointed tip


Elevator Bolt

Large Flat head - used in conveyor systems.


Carriage Bolts

Smooth rounded head & small square section underneath.


PAN


FLAT


OVAL


TRUSS


HEX WASHER


HEX


SOCKET CAP


BUTTON
 
Drive
Type

Phillips


Slotted


Socket, Hex or
Allen


Torx

 

 

 

 

 

Parker Products ParkerStores Parker Catalogs INDUSTRIAL CATALOGS Global Industrial Feedback